
|
COMPLETE PACKAGES |
LIST |
|
| BL-4 | COMPLETE WORKING PACKAGE | 9,528.00 |
| BL-4J | COMPLETE WORKING PACKAGE Including Lift Jack/Jack Head | 10,653.00 |
| BL-4J2P | COMPLETE WORKING PACKAGE w/ (2) BL-27C Including Lift Jack/Jack Head | 13,218.00 |
| BL-5 | COMPLETE WORKING PACKAGE w/ BL-77B Ultra Loc System-Revised | 13,142.00 |
| BL-5J | COMPLETE WORKING PACKAGE w/BL-77B Ultra Loc System-Revised | 14,266.00 |
| Including Lift Jack/Jack Head | ||
| BL-5J2P | COMPLETE WORKING PACKAGE w/(2) BL-27C (1) BL-77B Ultra Loc System -Rev | 16,831.00 |
| Including Lift Jack/Jack Head | ||
| PULLING EQUIPMENT | ||
| BL-27 | Bare 10 Ton Floating Post (No Hydraulics / No Chain) | 1,540.00 |
| BL-27C | 10 Ton Floating Post Complete w/PT-1 Hydraulics, BC-44/12' Pull Chain, | 2,565.00 |
| BC-39/5' Anchor Chain | ||
| BL-27D | Deluxe 10 Ton Floating Post Complete w/PT-1 (9) Hydraulics w/Gauge, | 2,668.00 |
| BC-44/12' Pull Chain, BC-39/ 5' Anchor Chain | ||
| BL-27CXT | Complete Extra Tall 10' Pulling Post Heavy Duty Construction | 4,022.00 |
| w/PT-1 Hydraulics, BC-44/12' Pull Chains, BC-41/14' Anchor Chain | ||
| Extra Tall Puling Post Available 12', 14', and 16' call for pricing | call | |
| HYDRAULICS | ||
| PT-1 | 10 Ton 10" Ram, Pump, & Hose w/Male Couplers | 791.00 |
| PT-2 | Pump Only | 385.00 |
| PT-3 | 10" Ram (Flat Bottom)..(Threaded Bottom Available) | 325.00 |
| PT-3A | 6" Ram (Flat Bottom)..(Threaded Bottom Available) | 325.00 |
| PT-4 | Male Coupler | 26.00 |
| PT-4A | Female Coupler | 34.50 |
| PT-5 | 6' Hose | 55.00 |
| PT-5A | 10' Hose | 80.00 |
| PT-7 | Reservoir Gasket | 8.50 |
| PT-8 | Reservoir (Metal) | 95.00 |
| PT-9 | Gauge w/Parts | 104.55 |
| PT-9G | Gauge Only | 51.50 |
| PT-9T | T-Fitting Only (for Gauge) | 53.05 |
| PT-9K | Quick Connect Gauge Kit | 164.80 |
| FULL FRAME EQUIPMENT | ||
| BL-77A | Frame Clamp Package | 5,018.00 |
| 1) BL-77TS -Ultra Loc Stands Only 1)BL-77CC-Truck Clamp Complete (4) | ||
| 4) BL-71 (labor extra)- 2-1/2" Anchor Tydowns 2) BC-58- 1/4" 4" Chain w/grab hook | ||
| 2) BL-50S-Short Plain Roller Plate (1) 2) BL-60S-Short Deluxe Roller Plate (1) | ||
| 2) BL-78-Uplift Preventor | ||
| BL-77B | Ultra Loc Package-Unitized & Truck Frame Clamps | 7,325.00 |
| 1) BL-77TS -Ultra Loc Stands Only 1)BL-77CC-Truck Clamp Complete (4) | ||
| 8) BL-71 (labor extra)- 2-1/2" Anchor Tydowns 2) BC-58- 1/4" 4" Chain w/grab hook | ||
| 2) BL-78-Uplift Preventor 2) BL-79TT-Tall Tops Complete (4) | ||
| 2) BL-50T-Tall Plain Roller Plate (1) 2) BL-60T-Tall Deluxe Roller Plate (1) | ||
| 2) BL-50S-Short Plain Roller Plate (1) 2) BL-60S-Short Deluxe Roller Plate (1) | ||
| BL-77CC | Frame Clamps - Truck Vise Clamps for Ultra Loc Stand (4) | 2,100.00 |
| BL-77D | Frame Clamps - Truck Vise Clamps for Any Style Rack Specify Brand (4) | 2,650.00 |
| BL-77TO | Rocker Loc to Ultra Loc Trade out (CUSTOMER PROVIDES CORE) | 3,613.00 |
| 1) BL-77CC-Truck Clamp Complete (4) 4) BL-71 (labor extra) 2-1/2" Anchor Tydowns | ||
| 2) BC-58- 1/4" 4" Chain w/grab hook 2) BL-50S-Short Plain Roller Plates (1) | ||
| 2) BL-60S-Short Deluxe Roller Plate (1) BL-78-Uplift Preventor | ||
| 1) BL-78T-Rocker Loc to Ultra Loc Upgrade | ||
| BL-77TS | Ultra Loc Stands only (no clamps/no tydowns) | 1,685.00 |
| BL-77X | Clamp Jaw Half | 45.00 |
| BL-77XP | Clamp Jaw Package for Aluminum Use only (set of 8) | 305.00 |
| BL-78 | Uplift Preventor | 128.75 |
| BL-78ST | Short Tops Complete (set of 4) | 1,080.00 |
| BL-78T | Rocker Loc to Ultra Loc Upgrade (CUSTOMER PROVIDES CORE) | 475.00 |
| BL-79TT | Tall Tops Complete (Set of 4) | 1,310.00 |
| BL-09FTC | Frame to Cab Clamping Repair System for 2009/2010 Ford F-150 | 2,750.00 |
| UNIBODY EQUIPMENT | ||
| BL-50S | Short Plain Roller Plate (1) | 145.00 |
| BL-60S | Short Deluxe Roller Plate (1) | 230.00 |
| BL-50T | Tall Plain Roller Plate (1) | 210.00 |
| BL-60T | Tall Deluxe Roller Plate (1) | 315.00 |
| BL-61 | Wheel Stand (1) | 175.00 |
| BL-61P | Wheel Stand (Set of 2) | 255.00 |
| BL-73HC | Honda Clamp (Set of 4-New Style) | 600.00 |
| BL-73HV | Horizontal & Vertical Clamping Jaws (Set of 4) | 1,015.00 |
| BL-73KJ | KJ Clamping Adaptors (Set of 4) | 175.00 |
| BL-74T | Tall Rocker Loc Stands Only (No Roller Plates / No Anchors) | 2,495.00 |
| BL-75A | Bag-o-Bolts (16 Bolts/Nuts/Washers) | 24.40 |
| BL-75B | 1/2" Bolt/Nut/Washer | 1.60 |
| BL-75C | Spring for Clamps | 0.60 |
| BL-75D | 4 1/2" Bolt for Anchoring System | 6.90 |
| BL-75E | Socket for Anchoring System | 34.00 |
| BL-75F | Socket for Frame Clamp | 21.16 |
| BL-75P | Clamp Lock Pin | 3.70 |
| BL-76T | Tall Rocker Loc Pkg. (Labor Extra) | 3,700.00 |
| BL-76TN | Tall Rocker Loc Stands Only (No Anchors) | 3,545.00 |
| BL-173BC | BMW / Corvette / Audi Adaptors (Set of 4) | 630.00 |
| BL-173M | Mercedez Adaptors (Set of 4) | 788.00 |
| CH-ATS | Chief Adaptor Tubes Short (Set of 4) | 173.00 |
| CH-ATT | Chief Adaptor Tubes Tall (Set of 4) | 216.00 |
| CH-DVAP | Chief Adaptor Package (BL-73HV, BL-173M, BL-173BC, CH-ATS, CH-ATT) | 2,825.00 |
| ACCESSORIES | ||
| A-3 | Door Aligner | 85.50 |
| A-3P | Door Aligner Re-Placement Parts | 40.00 |
| A-4 | Small Quarter Panel Puller (Steck) | 50.60 |
| A-5 | Large Quarter Panel Puller (Steck) | 54.10 |
| A-6 | A M Sling Cluster | 48.20 |
| A-8 | Hercules 2 Bladder | 669.50 |
| A-8PWS | Pinch Weld Support for Bladder | 85.00 |
| A-8TR | Hercules 3 Bladder | 772.50 |
| A-9A | Air Over High Lift Floor Jack | 1,050.00 |
| A-9M | Manual Only High Lift Floor Jack | 750.00 |
| A-9PWS | Uni-Jack Head (Pinch Weld Support) | 74.60 |
| A-12 | Chain Boomer | 47.75 |
| A-14 | Ratchet Chain Boomer | 79.60 |
| A-20 | Anti-Seize (8 oz. bottle) | 30.90 |
| AFTER MARKET PARTS FOR CHIEF | ||
| CH-AC | Anchor Cup | 49.95 |
| CH-ACB-EZII | Anchor Cup Bolts (4) Grade 8 FOR EZ Liner II | 16.00 |
| CH-ACB-S21 | Anchor Cup Bolts (4) Grade 8 | 14.00 |
| CH-CL | Chain Lock | 39.00 |
| CH-CML-EZ11 | Crossmember Lock for EZ-Liner II | 36.00 |
| CH-CML-S21 | Crossmember Lock for S-21 | 36.00 |
| CH-HAP | Height Adustment Pin | 9.50 |
| CH-HVH | Hydraulic Valve Handle | 12.00 |
| CH-PS | Pendant Up/Down Switch | 59.00 |
| CH-PTWB | Pinch Weld Bolts (16) Grade 8 | 38.00 |
| CH-TCH | Tower Collar Handle | 27.00 |
| CH-TPE | Tower Pin for EZ Liner II | 29.00 |
| CH-TPS | Tower Pin for S-21 | 36.00 |
| PT-30 | 4" Auxiliary Ram | 266.00 |
| PT-30A | Auxillary Ram Base | 49.00 |
| PT-30B | 4" Auxiliary Ram & Ram Base | 315.00 |
| TL-7P2 | 2 Hole Chief Plate (Each) | 49.95 |
| TL-7P4 | 4 Hole Plate Fastener (Each) | 49.95 |
| BODY-LOC CLAMPS | ||
| BL-30/30 | Unibody Clamp w/Side Pull | 195.00 |
| BL-31 | 4-Way Pull Clamp (Set of 3) | 312.00 |
| BL-31-3 | 3" 4-Way Pull Clamp | 88.00 |
| BL-31-6 | 6" 4 Way Pull Clamp | 104.00 |
| BL-31-9 | 9" 4-Way Pull Clamp | 120.00 |
| BL-35 | 2" Open Sheet Metal Clamp | 54.00 |
| BL-36 | 2" Flat Sheet Metal Clamp | 54.00 |
| BL-81 | Chain Spreader Bar | 27.00 |
| BL-82 | Pull Bar Set (82B, 82W, 82S) | 216.00 |
| BL-82B | Narrow Pull Bar | 75.00 |
| BL-82W | 30 Hole Pull Bar | 93.00 |
| BL-82S | 15 Hole Pull Bar | 70.00 |
| BL-83 | 4" Sheet Metal Clamp | 65.00 |
| BL-84 | Multi - Backing Plates w/Pull Ring | 53.00 |
| BL-85 | Down Pull Block | 100.00 |
| BL-85A | Universal Down Pull Block | 100.00 |
| BL-87 | Deep Bite Clamp | 162.00 |
| BL-100 | Universal Tool Cabinet | 919.00 |
| BL-110 | Universal Tool Board 2 X 4 | 236.00 |
| BL-125 | Universal Tool Board 4 X 4 | 314.00 |
| BL-150 | Universal Tool Board 4 X 8 | 418.00 |
| BL-115A | Start Up Clamp Package (1 EA) Mo-Clamp 100,200,1100,1300,3110, BL-31-3 | 685.00 |
| BL-82B, BC-43S, A-6) | ||
| BL-115B | Start Up Clamp Package (1 EA) Mo-Clamp 100,200,205,300,305,1100,1300 | 1,443.00 |
| 3110.3130. BL-31-3,BL-31-6,BC-39,BC-40,BCC-43S,BL-82B,A-6 (2) BC-43 | ||
| BL-115C | Start Up Clamp Package (1 EA) Mo-Clamp 100,200,205,300,305,550,650,1100, | 2,610.00 |
| 1300,1450,2400,3110,3130,5616,6420,BL-31-3,BL-31-6,BL-82B,BC-43S,A-6, | ||
| 2) BC-39, 3) BC-40 3) BC-43 | ||
| BL-120A | Expansion Clamp Pakage (1 EA) Mo-Clamp 054,307,405,800,1250,1650,3120, | 720.00 |
| 4150,6300 | ||
| BL-120B | Expansion Clamp Pakage (1 EA) A-3, A-4,BL-31-9,BL-35,BL-81,BL-82S,BL-84, | 700.00 |
| BL-85, 2) A-12 | ||
| BL-120C | Expansion Clamp Pakage (1 EA) Mo-Clamp 400,440,480,680,1260,1320,1850 | 1,820.00 |
| 4050,5710,5800,6302,6350 | ||
| BODY LOC EXTRAS | ||
| BL-26 | Post Collar Up-Grade (with-out Trade-In) | 325.00 |
| BL-26A | Cam-Handle (only) | 23.70 |
| BL-26AC | Cam-Handle Complete (w/Spade Bolt & Washer) | 38.10 |
| BL-26B | Spade Bolt (only) | 8.50 |
| BL-26C | Chrome Alloy Washer (only-for Spade Bolt) | 6.30 |
| BL-26D | Star Wheel | 42.40 |
| BL-26E | Star Wheel Axle w/Lock-Nut | 7.40 |
| BL-26F | Post Collar Clamping Ring | 43.25 |
| BL-26T | Post Collar Up-Grade (with Trade-In) | 110.00 |
| BL-B/W | Bearing Wheel (only) | 4.50 |
| BL-C/A | Caser Axle w/lock-Nut | 0.85 |
| BL-C/C | Swivel Caster Complete | 11.70 |
| BL-KJCT | KJ Center Tube | 175.00 |
| BL-P/D | Pick up & Delivery / Service Call | 100.00 |
| BL-P/R | Hydraulic Pump Rebuild | 150.00 |
| BL-P/W | Plastic Wheel (only) | 1.60 |
| BL-R/R | Hydraulic Ram Rebuild | 100.00 |
| BL-S/C | Swivel Caster (only) | 6.40 |
| BL-S/L | Shop Labor (per hour) | 50.00 |
| BL-SR | Freight Prepaid Surcharge | 50.00 |
| BL-SR | Freight Prepaid Surcharge-East and West Coast | 100.00 |
| CHAIN | ||
| BC-39 | 5' Chain w/Hook | 85.90 |
| BC-40 | 9' Chain w/Hook | 108.75 |
| BC41 | 14' Chain w/Slip Hook | 166.80 |
| BC-42 | 10' Chain w/hook | 116.15 |
| BC-43 | Double Hook | 53.75 |
| BC-43A | 15 Link Double Hook | 64.30 |
| BC-43S | Double Hook w/Slip/Grab Hook Combo | 56.90 |
| BC-44 | 12' Pull Chain w/Slip Hook | 147.15 |
| BC-45 | 16' Pull Chain w/Slip Hook | 186.60 |
| BC-46 | Slip Hook | 28.45 |
| BC-47 | Grab Hook | 19.80 |
| BC-58 | 1/4" 4" chain w/Grab Hook | 33.00 |
| BC-49 | Chain Binder - 8" long 3" draw | 175.00 |
| BC-58 | 1/4" 4" chain w/Grab Hook | 39.60 |
| BC-CH | Chain per Foot | 10.95 |
| CHAIN TYDOWNS | ||
| BL-10 | 3 1/2" Chain Tydowns | 41.25 |
| BL-11A | Tydown Cap | 6.70 |
| BL-11B | Tydown Collar | 8.50 |
| BL-11C | Tydown Wedge | 12.75 |
| BL-11D | Tydown Can (3 1/2") | 7.40 |
| BL-11E | Tydown Link (9-Link) | 8.50 |
| BL-11F | Chain T-Lock | 2.10 |
| BL-11G | Chain Key Ring | 0.55 |
| BL-10D | 3 1/2" Core Drill Bit (new) | 216.00 |
| BL-10DRT | 3 1/2" Core Drill Bit (re-tip) With Trade-In | 160.00 |
| T-TOP TYDOWNS | ||
| BL-20 | 3 1/2" T-Top Tydown | 40.00 |
| BL-21A | T-Top Cap | 6.00 |
| BL-21B | T-Top Collar | 9.15 |
| BL-21C | T-Top Wedge | 12.75 |
| BL-21D | T-Top Can (3 1/2") | 7.40 |
| BL-21E | 4" Bolt & Nut (for BL-20) | 3.20 |
| BL-21I | T-Top Install Tool | 16.00 |
| BL-30 | K-J Tydown | 44.00 |
| THREADED ANCHORS | ||
| BL-71 | 2 1/2" System Anchor | 40.00 |
| BL-71A | Anchor Cap | 5.30 |
| BL-71B | Anchor Can | 13.80 |
| BL-71C | Anchor Threaded Wedge | 23.40 |
| BL-71T | Anchor Conversion Tool | 37.10 |
| DVM JR. | ||
| BL-90 | DVM JR. (BL-90CD Car Dolly, BL-90PW Pinch Weld Clamps, BL-90D Dowel Assy | 1,199.00 |
| Bl-90E Extentions, BL-JP Jack Plate, BL-90CB Locking/Steering Bar) | ||
| Accessories for DVM JR. | ||
| BL-90T | Truck Assessory Package (BL-90TA Frame Saddles, BL-90TS Truck Slider | 300.00 |
| Bases, BL-90TC Saddle Rods 9", BL-90TD Saddle Rods 13") | ||
| BL-90CP | Chief Deck Plates for DVM JR. (6) | 65.00 |
| BL-90LP | Door Lip Plates for DVM JR. (2) | 60.00 |
| BL-90TB | Tow Bar for DVM JR. | 200.00 |
| BL-90TH | Tow Hitch for DVM JR. | 60.00 |
| Replacement Parts for DVM JR. | ||
| BL-90CB | Caster Locking Bar & Steering Bar for DVM JR. | 50.00 |
| BL-90CD | Car Dolly only for DVM JR. | 950.00 |
| BL-90D | Dowel Assembly for DVM JR. (2) | 120.00 |
| BL-90E | Extensions for DVM JR. (2) | 55.00 |
| BL-90JP | Jack Plate for DVM JR. (1) | 60.00 |
| BL-90PW | Pinch Weld Clamps for DVM JR. (2) | 190.00 |
| BL-90TA | Frame Saddles (2) | 100.00 |
| BL-90TS | Truck Slider Bases (2) | 115.00 |
| BL-90TC | Saddle Rods 9" pr. | 60.00 |
| BL-90TD | Saddle Rods 13" pr. | 65.00 |
Copyright 2010 Body Loc, Inc. All rights reserved.
5738 Newt Patterson Road, Mansfield, TX 76063 800-510-8564
www.bodyloc.com info@bodyloc.com